11TH AINHLHPD
  • Home
  • The Finals
  • AINHLHPD Blog
  • Contact
  • Rules
  • Beyak Page
  • Teams
  • Matchups
  • Home
  • The Finals
  • AINHLHPD Blog
  • Contact
  • Rules
  • Beyak Page
  • Teams
  • Matchups
11TH AINHLHPD

The Stanley Cup Finals

8th Annual Invitational NHL Hockey Playoff Draft
The Stanley Cup Finals
Game  
Place Pick   Round 1 Round 2 Round 3 1 2 3 4 5 6 7 Total
1 12 RICHARD - Mr Coulee & the Gang 36 29 15 0 1 5 5 3 2 3 99
2 4 GLEN - Frozen Horse Pucks 38 21 15 3 0 5 1 1 5 1 90
3 16 HELENE - Helen with an E 41 31 13 0 0 0 0 0 0 0 85
4 15 NIC - Top Secret 31 25 17 2 0 2 0 0 2 0 79
5 9 DIDI - Didi's Men 35 15 16 0 3 2 2 2 2 2 79
6 2 NATHAN - Shark Bait 40 19 11 0 0 0 0 0 0 0 70
7 5 IAN - Mr Dangles 38 29 0 0 0 0 0 0 0 0 67
8 11 CAROLE - Krack Shots 44 3 8 0 0 0 0 0 0 0 55
9 7 DON - The Lone Ukrainian 13 9 21 2 2 0 2 2 1 2 54
10 10 SANDY - Blind Sided 34 12 6 0 0 0 1 0 0 0 53
11 13 COLIN - The Woodys 40 0 10 0 0 0 0 0 0 0 50
12 8 GLORIA - Replacments 24 13 4 3 0 0 4 0 0 2 50
13 14 CATHERINE - The Rubber Puckies 34 9 0 0 0 0 0 0 0 0 43
14 1 ROBERT - Southern Folk 35 3 0 0 0 0 0 0 0 0 38
15 3 SANDI - Sandi's Slayers 27 6 0 0 0 0 0 0 0 0 33
16 6 PETER - The Commish 23 0 0 0 0 0 0 0 0 0 23
Games Played:       1 of 1 1of 1 1 of 1 1 of 1 1 of 1 1 of 1 1 of 1
Jun-12  21:47
NO Players Remaining

Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Powered by Create your own unique website with customizable templates.