11TH AINHLHPD
  • Home
  • The Finals
  • AINHLHPD Blog
  • Contact
  • Rules
  • Beyak Page
  • Teams
  • Matchups
  • Home
  • The Finals
  • AINHLHPD Blog
  • Contact
  • Rules
  • Beyak Page
  • Teams
  • Matchups
11TH AINHLHPD

Stanley Cup finals

11th Annual Invitational NHL Hockey Playoff Draft
Round 3
Round Round Round Game  
Place Pick 1 2 3 1 2 3 4 5 6 7 Total
1 4 DON - The Lone Ukrainian 47 46 56 8 15 8 10 4 4 0 200
2 2 COLIN - Cam Slam 59 55 41 3 6 3 5 2 5 0 179
3 13 SANDI - Sandi's Slayers 57 50 37 3 4 4 3 2 5 0 167
4 1 CAROLE - Krack Shots 70 48 25 1 1 0 2 1 3 0 151
5 12 RICHARD - Mr. Hockey 48 40 35 5 8 2 7 0 0 0 147
6 9 NATHAN - Johnny Be Good 54 44 30 1 1 3 2 2 5 0 142
7 7 HELENE - Helene with an E 48 58 23 1 1 0 5 1 3 0 142
8 6 GLEN - Frozen Horse Pucks 51 32 29 4 8 2 4 0 0 0 130
9 10 NIC - Top Secret 54 41 17 3 4 2 3 1 3 0 128
10 15 TRACY - Up in Flames 54 36 20 1 7 2 3 3 0 0 126
11 14 SANDY - Winner Winner 65 37 15 0 0 0 0 0 0 0 117
12 3 DIDI - DiDi's Dudes 46 34 20 1 1 3 2 2 5 0 116
13 8 IAN - 2nd Time a Charm 48 29 11 3 1 2 4 1 3 0 104
14 5 EMA - Ema's Hot Ones 43 43 14 0 0 1 0 0 0 0 101
15 11 PETER - Commish 43 33 8 2 1 0 2 1 3 0 93
Games Played:       1 of 1 1 of 1 1 of 1 1 of 1 1 of 1 1of 1 0 of 1
Jul-2  10:50
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Powered by Create your own unique website with customizable templates.