12TH AINHLHPD
  • Home
  • Round 1
  • Round 2
  • Round 3
  • AINHLHPD Blog
  • Contact
  • Rules
  • Teams
  • Beyak
  • Home
  • Round 1
  • Round 2
  • Round 3
  • AINHLHPD Blog
  • Contact
  • Rules
  • Teams
  • Beyak
12TH AINHLHPD

12th Annual Invitational NHL Hockey Playoff Draft
Round 2
Game  
Place Pick Round 1 Round 2 1 2 3 4 5 6 7 Total
1 5 Tracy - Proxy Picks 58 44 2 0 0 3 0 0 0 107
2 10 Ian - No Regretzky 53 27 6 5 1 8 0 0 0 100
3 12 Helene - Helene with an E 47 34 4 4 2 3 0 0 0 94
4 1 Peter - Commish 30 44 1 4 3 4 0 0 0 86
5 11 Nic - Top Secret 53 18 2 2 5 2 0 0 0 82
6 6 Colin - Cam Slam 40 25 3 2 5 0 0 0 0 75
7 3 Didi - Didi's Dudes 52 17 4 0 0 2 0 0 0 75
8 8 Richard - Mr. Hockey 49 23 0 0 0 2 0 0 0 74
9 2 Sandi - Sandi's Slayers 44 22 5 0 0 1 0 0 0 72
10 13 Nathan - East Coast Swing 49 12 0 0 0 0 0 0 0 61
11 7 Sandy - Winner, Winner 32 28 0 0 0 0 0 0 0 60
12 9 Carole - Krack Shots 47 8 0 0 0 0 0 0 0 55
13 4 Glen - Frozen Horse Pucks 28 9 0 0 0 0 0 0 0 37
14 14 Don - The Lone Ukrainian 27 4 1 3 0 0 0 0 0 35
Games Played:     2 of 2 2 of 2 2 of 2 2 of 2 0 of 1 0 of 1 0 of 1
May-26  7:58
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Powered by Create your own unique website with customizable templates.