11TH AINHLHPD
  • Home
  • The Finals
  • AINHLHPD Blog
  • Contact
  • Rules
  • Beyak Page
  • Teams
  • Matchups
  • Home
  • The Finals
  • AINHLHPD Blog
  • Contact
  • Rules
  • Beyak Page
  • Teams
  • Matchups
11TH AINHLHPD

11th Annual Invitational NHL Hockey Playoff Draft
Round 3
Round Round Game  
Place Pick 1 2 1 2 3 4 5 6 7 Total
1 2 COLIN - Cam Slam 59 55 12 7 8 10 0 4 0 155
2 4 DON - The Lone Ukrainian 47 46 19 15 6 16 0 0 0 149
3 13 SANDI - Sandi's Slayers 57 50 11 5 7 10 0 4 0 144
4 1 CAROLE - Krack Shots 70 48 9 4 5 7 0 0 0 143
5 7 HELENE - Helene with an E 48 58 9 5 3 6 0 0 0 129
6 9 NATHAN - Johnny Be Good 54 44 10 2 6 8 0 4 0 128
7 12 RICHARD - Mr. Hockey 48 40 9 12 7 5 0 2 0 123
8 14 SANDY - Winner Winner 65 37 6 0 4 5 0 0 0 117
9 10 NIC - Top Secret 54 41 6 3 4 4 0 0 0 112
10 6 GLEN - Frozen Horse Pucks 51 32 7 10 7 5 0 0 0 112
11 15 TRACY - Up in Flames 54 36 8 3 1 8 0 0 0 110
12 5 EMA - Ema's Hot Ones 43 43 6 2 3 3 0 0 0 100
13 3 DIDI - DiDi's Dudes 46 34 6 2 4 4 0 4 0 100
14 8 IAN - 2nd Time a Charm 48 29 5 3 1 2 0 0 0 88
15 11 PETER - Commish 43 33 3 2 1 2 0 0 0 84
Games Played:     2 of 2 2 of 2 2 of 2 2 of 2 1 of 1 1 of 1 0 of 0
Jun-12  8:43
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Powered by Create your own unique website with customizable templates.