11TH AINHLHPD
  • Home
  • The Finals
  • AINHLHPD Blog
  • Contact
  • Rules
  • Beyak Page
  • Teams
  • Matchups
  • Home
  • The Finals
  • AINHLHPD Blog
  • Contact
  • Rules
  • Beyak Page
  • Teams
  • Matchups
11TH AINHLHPD
ROUND 2 - SUMMARY POINTS
11th Annual Invitational NHL Hockey Playoff Draft
Round 2
  Game  
Place Pick Round 1 1 2 3 4 5 6 7 Total
1 1 CAROLE - Krack Shots 70 13 6 5 4 15 1 4 118
2 2 COLIN - Cam Slam 59 14 7 11 5 15 3 0 114
3 13 SANDI - Sandi's Slayers 57 10 8 10 5 17 0 0 107
4 7 HELENE - Helene with an E 48 13 8 7 15 13 1 1 106
5 14 SANDY - Winner Winner 65 15 3 5 4 5 1 4 102
6 9 NATHAN - Johnny Be Good 54 17 4 6 2 15 0 0 98
7 10 NIC - Top Secret 54 17 4 3 4 13 0 0 95
8 4 DON - The Lone Ukrainian 47 8 8 7 5 14 3 1 93
9 15 TRACY - Up in Flames 54 9 7 3 2 13 1 1 90
10 12 RICHARD - Mr. Hockey 48 6 1 6 19 1 6 1 88
11 5 EMA - Ema's Hot Ones 43 16 9 1 9 1 3 4 86
12 6 GLEN - Frozen Horse Pucks 51 5 5 7 5 1 4 5 83
13 3 DIDI - DiDi's Dudes 46 6 4 8 1 12 1 2 80
14 8 IAN - 2nd Time a Charm 48 9 4 2 0 14 0 0 77
15 11 PETER - Commish 43 15 2 4 2 10 0 0 76
Games Played:   4 of 4 4 of 4 4 of 4 4 of 4 3 of 3 1 of 2 0 of 1
May-31  7:58
Game 1
Game 2
Game 3
Game 4
Game 5
Game 6
Game 7
Powered by Create your own unique website with customizable templates.