ROUND ONE - SUMMARY POINTS
12th Annual Invitational NHL Hockey Playoff Draft | ||||||||||
Round 1 | ||||||||||
Game | ||||||||||
Place | Pick | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
1 | 5 | Tracy - Proxy Picks | 11 | 7 | 8 | 15 | 7 | 4 | 5 | 57 |
2 | 10 | Ian - No Regretzky | 13 | 7 | 4 | 7 | 10 | 11 | 1 | 53 |
3 | 2 | Didi - Didi's Dudes | 9 | 16 | 4 | 7 | 3 | 11 | 2 | 52 |
4 | 11 | Nic - Top Secret | 4 | 8 | 7 | 10 | 10 | 8 | 5 | 52 |
5 | 3 | Richard - Mr. Hockey | 7 | 7 | 9 | 9 | 9 | 8 | 0 | 49 |
6 | 12 | Helene - Helene with an E | 5 | 4 | 9 | 10 | 8 | 7 | 5 | 48 |
7 | 9 | Carole - Krack Shots | 2 | 12 | 6 | 9 | 8 | 6 | 4 | 47 |
8 | 6 | Nathan - East Coast Swing | 4 | 15 | 4 | 5 | 5 | 11 | 1 | 45 |
9 | 8 | Sandi - Sandi's Slayers | 10 | 10 | 3 | 7 | 8 | 2 | 4 | 44 |
10 | 13 | Colin - Cam Slam | 6 | 5 | 8 | 8 | 4 | 5 | 2 | 38 |
11 | 7 | Sandy - Winner, Winner | 3 | 3 | 11 | 2 | 5 | 5 | 3 | 32 |
12 | 1 | Peter - Commish | 5 | 4 | 12 | 5 | 2 | 2 | 0 | 30 |
13 | 4 | Glen - Frozen Horse Pucks | 8 | 3 | 3 | 7 | 1 | 5 | 1 | 28 |
14 | 14 | Don - The Lone Ukrainian | 1 | 5 | 6 | 5 | 7 | 2 | 1 | 27 |
Games Played: | 8 of 8 | 8 of 8 | 8 of 8 | 8 of 8 | 8 of 8 | 7 of 7 | 3 of 3 | |||
May-2 6:35 | ||||||||||
As in previous years, if you discover an error please let the Commissioner know so it can be corrected.
Want to see the detailed points for each team's players for each game, click on the Game Buttons below.