ROUND ONE - SUMMARY POINTS
11th Annual Invitational NHL Hockey Playoff Draft | ||||||||||
Round 1 | ||||||||||
Game | ||||||||||
Place | Pick | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
1 | 1 | CAROLE - Krack Shots | 18 | 7 | 8 | 9 | 7 | 9 | 12 | 70 |
2 | 14 | SANDY - Winner Winner | 15 | 6 | 6 | 6 | 12 | 10 | 10 | 65 |
3 | 2 | COLIN - Cam Slam | 11 | 8 | 9 | 11 | 7 | 6 | 7 | 59 |
4 | 13 | SANDI - Sandi's Slayers | 8 | 8 | 9 | 11 | 11 | 5 | 5 | 57 |
5 | 15 | TRACY - Up in Flames | 12 | 10 | 5 | 10 | 7 | 3 | 7 | 54 |
6 | 9 | NATHAN - Johnny Be Good | 12 | 6 | 6 | 11 | 5 | 4 | 10 | 54 |
7 | 10 | NIC - Top Secret | 12 | 6 | 6 | 11 | 5 | 4 | 10 | 54 |
8 | 6 | GLEN - Frozen Horse Pucks | 14 | 14 | 6 | 3 | 5 | 6 | 3 | 51 |
9 | 7 | HELENE - Helene with an E | 9 | 8 | 11 | 9 | 5 | 3 | 3 | 48 |
10 | 8 | IAN - 2nd Time a Charm | 8 | 6 | 5 | 9 | 9 | 7 | 4 | 48 |
11 | 12 | RICHARD - Mr. Hockey | 8 | 6 | 6 | 13 | 10 | 4 | 1 | 48 |
12 | 4 | DON - The Lone Ukrainian | 16 | 12 | 12 | 5 | 2 | 0 | 0 | 47 |
13 | 3 | DIDI - DiDi's Dudes | 6 | 7 | 5 | 13 | 7 | 4 | 4 | 46 |
14 | 11 | PETER - Commish | 7 | 8 | 6 | 10 | 5 | 6 | 1 | 43 |
15 | 5 | EMA - Ema's Hot Ones | 6 | 6 | 6 | 6 | 3 | 7 | 9 | 43 |
Games Played: | 8 of 8 | 8 of 8 | 8 of 8 | 8 of 8 | 7 of 7 | 7 of 7 | 5 of 5 | |||
May-16 13:28 | ||||||||||
Points Total Revised May 16, 1:31 pm - Nic's points for Gaudreau added. Points for Coli, DiDi & Richard added, Sandi's points corrected.
Want to see the detailed points for each team's players for each game, click on the Game Buttons below.