11TH AINHLHPD
  • Home
  • The Finals
  • AINHLHPD Blog
  • Contact
  • Rules
  • Beyak Page
  • Teams
  • Matchups
  • Home
  • The Finals
  • AINHLHPD Blog
  • Contact
  • Rules
  • Beyak Page
  • Teams
  • Matchups
11TH AINHLHPD

Research
The information below is intended to help you research the teams, players and goalies you wish to select during the Draft Player Selection. There is another month in the Regular Season so this information will change as we get closer to the playoffs. The information currently includes the top 200 players in order of goals scored and includes teams/players currently in Wild Card spots. Information on team standings, goalies and injuries will be added as we get closer to the Playoffs, so check back regularly.  

Team Standings as of March 30, 2002
Picture
Picture
Players listed by goals scored as of March 30, 2002
Scoring Special Teams
Rk Player Tm Pos GP G▼ A PTS +/- PIM EV PP SH GW
1 Auston Matthews TOR C 61 49 36 85 11 14 35 14 0 7
2 Leon Draisaitl EDM C 67 48 48 96 18 40 27 20 1 10
3 Chris Kreider NYR LW 67 45 19 64 17 20 19 23 3 9
4 Alex Ovechkin WSH LW 66 42 36 78 4 18 27 14 1 5
5 Kyle Connor WPG LW 67 41 41 82 3 4 31 7 3 7
7 David Pastrnak BOS RW 66 38 30 68 7 20 24 14 0 9
8 Filip Forsberg NSH C 54 37 29 66 10 18 30 7 0 8
9 Kirill Kaprizov MIN LW 64 37 45 82 20 26 27 10 0 4
10 Connor McDavid EDM C 66 36 62 98 16 39 28 8 0 6
11 Matt Duchene NSH C 63 35 33 68 8 22 21 14 0 6
12 Elias Lindholm CGY C 66 34 34 68 49 14 24 9 1 7
13 Mikko Rantanen COL RW 64 33 46 79 32 54 18 15 0 1
15 Matthew Tkachuk CGY LW 66 32 51 83 42 54 22 10 0 6
16 Jake Guentzel PIT C 62 31 34 65 8 40 25 6 0 6
17 Jason Robertson DAL LW 57 31 30 61 17 18 21 10 0 9
19 Sebastian Aho CAR F 64 30 36 66 15 36 17 12 1 6
20 Johnny Gaudreau CGY LW 66 30 60 90 49 22 25 5 0 8
21 Gabriel Landeskog COL LW 51 30 29 59 27 78 23 7 0 5
22 Andrew Mangiapane CGY LW 66 30 15 45 19 30 21 7 2 7
24 Steven Stamkos TBL C 65 30 43 73 11 24 18 12 0 8
25 Aleksander Barkov FLA C 53 29 37 66 27 12 16 9 4 3
26 Roope Hintz DAL LW 63 29 27 56 18 20 20 7 2 6
28 Adrian Kempe LAK LW 65 28 14 42 -5 38 22 4 2 7
30 Brad Marchand BOS LW 55 28 38 66 7 81 19 7 2 6
31 Mitch Marner TOR RW 57 28 48 76 17 12 21 5 2 5
32 J.T. Miller VAN C 66 28 52 80 6 39 21 7 0 6
34 Ryan Hartman MIN RW 65 27 23 50 27 67 26 1 0 6
36 Sam Bennett FLA C 56 26 15 41 17 55 21 5 0 6
37 Anthony Duclair FLA LW 58 26 23 49 19 24 18 8 0 4
39 Bo Horvat VAN C 63 26 18 44 3 38 15 10 1 3
40 Nazem Kadri COL C 64 26 55 81 17 71 18 8 0 6
42 Mark Scheifele WPG C 61 26 36 62 -15 23 19 7 0 3
43 Mika Zibanejad NYR C 67 26 43 69 24 12 12 13 1 2
45 Sidney Crosby PIT C 56 25 45 70 12 24 17 8 0 7
46 Pierre-Luc Dubois WPG LW 66 25 25 50 3 90 12 13 0 5
49 Jonathan Marchessault VEG C 62 25 28 53 -1 32 20 5 0 3
50 Brayden Point TBL C 52 25 26 51 -4 27 17 8 0 4
51 Andrei Svechnikov CAR RW 64 25 33 58 14 69 17 8 0 5
54 Cale Makar COL D 63 24 50 74 38 18 18 6 0 5
56 William Nylander TOR C 66 24 36 60 -14 12 16 8 0 4
57 Joe Pavelski DAL C 65 24 42 66 12 14 13 11 0 1
58 Sam Reinhart FLA C 63 24 39 63 19 13 14 10 0 4
60 Kevin Fiala MIN LW 65 23 37 60 15 32 19 4 0 4
61 Jonathan Huberdeau FLA LW 66 23 70 93 26 42 16 4 3 4
62 Tanner Jeannot NSH F 66 23 17 40 9 110 20 2 1 5
64 David Perron STL LW 51 23 21 44 9 42 14 9 0 2
65 Vladimir Tarasenko STL RW 58 23 35 58 -1 26 18 5 0 5
68 Brandon Hagel TBL LW 61 22 16 38 -16 23 17 4 1 3
69 Zach Hyman EDM C 61 22 22 44 -8 30 17 4 1 2
70 Evgeny Kuznetsov WSH C 65 22 43 65 6 28 12 8 2 4
71 Jordan Kyrou STL C 61 22 40 62 8 18 18 4 0 3
72 Nathan MacKinnon COL C 51 22 48 70 15 34 16 6 0 5
73 Bryan Rust PIT RW 46 22 33 55 11 12 13 9 0 1
74 John Tavares TOR C 65 22 41 63 -8 26 13 9 0 2
75 Pavel Buchnevich STL LW 56 21 30 51 15 34 14 6 1 3
77 Phillip Danault LAK C 66 21 18 39 16 34 20 1 0 3
79 Alex Killorn TBL C 66 21 30 51 0 54 17 4 0 2
80 Nino Niederreiter CAR RW 60 21 14 35 19 20 17 4 0 4
81 Carter Verhaeghe FLA C 65 21 28 49 22 44 21 0 0 4
82 Tom Wilson WSH RW 64 21 26 47 12 85 15 4 2 4
83 Michael Bunting TOR LW 66 20 31 51 22 60 18 2 0 2
85 Nikolaj Ehlers WPG LW 47 20 17 37 13 16 19 1 0 2
86 Elias Pettersson VAN C 66 20 27 47 -1 8 10 8 2 3
88 Ivan Barbashev STL C 64 19 26 45 6 32 14 4 1 1
89 Brock Boeser VAN RW 62 19 19 38 -4 18 9 10 0 4
90 Joel Eriksson Ek MIN C 60 19 18 37 13 24 9 10 0 3
91 Marcus Foligno MIN LW 61 19 15 34 19 105 15 4 0 3
92 Victor Hedman TBL D 66 19 45 64 14 30 14 5 0 6
93 Valeri Nichushkin COL RW 49 19 20 39 17 12 12 5 2 5
94 Brandon Saad STL LW 61 19 18 37 8 8 13 5 1 1
96 Tyler Seguin DAL C 64 19 18 37 -13 28 16 3 0 2
98 Mats Zuccarello MIN LW 57 19 48 67 20 18 14 5 0 1
99 Viktor Arvidsson LAK LW 53 18 22 40 4 22 14 4 0 3
100 Andre Burakovsky COL LW 65 18 29 47 12 16 14 4 0 4
101 Claude Giroux FLA C 61 18 29 47 -9 22 15 3 0 0
103 Roman Josi NSH D 65 18 63 81 21 40 10 8 0 2
104 Brayden Schenn STL C 49 18 25 43 18 29 13 5 0 2
106 Tyler Toffoli CGY C 58 18 26 44 -4 8 9 8 1 1
107 Vincent Trocheck CAR C 67 18 28 46 15 70 12 6 0 3
108 Kailer Yamamoto EDM RW 66 18 15 33 -4 36 14 3 1 4
109 Patrice Bergeron BOS C 58 17 30 47 16 26 10 7 0 3
110 Evgenii Dadonov VEG RW 64 17 15 32 -3 14 12 5 0 3
111 Jake DeBrusk BOS LW 61 17 11 28 0 8 15 2 0 5
113 Ryan Johansen NSH C 64 17 32 49 2 51 10 7 0 3
114 Anze Kopitar LAK C 68 17 40 57 -8 12 11 6 0 3
116 Artemi Panarin NYR LW 62 17 60 77 9 16 12 5 0 5
117 Rickard Rakell PIT RW 56 17 14 31 -7 8 12 5 0 1
118 Evan Rodrigues PIT C 68 17 23 40 4 8 10 7 0 2
119 Paul Stastny WPG C 56 17 16 33 7 10 13 4 0 2
120 Chandler Stephenson VEG C 65 17 34 51 -3 26 13 3 1 3
121 Yakov Trenin NSH C 65 17 7 24 13 42 17 0 0 2
124 Jamie Benn DAL LW 65 16 22 38 -2 74 13 2 1 1
125 Jeff Carter PIT C 62 16 21 37 1 30 13 2 1 2
128 Evgeni Malkin PIT C 31 16 17 33 -4 18 8 8 0 4
131 Corey Perry TBL RW 66 16 17 33 7 57 12 4 0 3
133 Conor Sheary WSH LW 58 16 18 34 -4 14 14 2 0 4
134 Reilly Smith VEG RW 56 16 22 38 4 8 11 3 2 3
135 Teuvo Teravainen CAR F 62 16 38 54 18 20 6 8 2 1
137 Aaron Ekblad FLA D 61 15 42 57 38 26 12 3 0 2
140 Taylor Hall BOS LW 66 15 35 50 3 32 9 6 0 2
141 Evander Kane EDM LW 28 15 8 23 10 32 11 3 1 1
142 Alexis Lafreniere NYR LW 65 15 10 25 0 35 15 0 0 4
143 Mason Marchment FLA F 41 15 22 37 24 35 14 1 0 1
144 Max Pacioretty VEG LW 29 15 14 29 6 27 11 4 0 3
145 Ondrej Palat TBL LW 61 15 21 36 8 18 14 1 0 5
146 Craig Smith BOS C 59 15 16 31 5 28 15 0 0 1
147 Ryan Strome NYR C 62 15 30 45 5 63 12 3 0 4
148 Frank Vatrano NYR LW 56 15 9 24 1 16 14 1 0 2
150 Anthony Cirelli TBL C 61 14 23 37 17 62 11 3 0 3
151 Andrew Copp NYR C 60 14 27 41 5 10 10 3 1 3
152 Charlie Coyle BOS C 66 14 24 38 -5 22 11 3 0 4
153 Conor Garland VAN RW 63 14 21 35 10 34 13 1 0 3
154 Danton Heinen PIT C 62 14 13 27 5 14 11 3 0 1
156 Alex Iafallo LAK C 66 14 18 32 4 4 11 2 1 2
157 Ondrej Kase TOR RW 50 14 13 27 4 14 9 4 1 2
158 Anton Lundell FLA C 52 14 24 38 30 16 13 1 0 3
160 Ilya Mikheyev TOR F 37 14 5 19 8 18 9 2 3 4
161 Ryan O'Reilly STL C 61 14 27 41 11 6 8 6 0 0
165 Blake Coleman CGY C 65 13 16 29 13 50 12 0 1 1
166 J.T. Compher COL LW 55 13 10 23 4 23 10 2 1 0
168 Barclay Goodrow NYR RW 64 13 12 25 12 44 12 0 1 2
169 Seth Jarvis CAR C 53 13 15 28 12 14 12 1 0 2
170 Arthur Kaliyev LAK RW 67 13 10 23 -4 20 7 6 0 2
171 Artturi Lehkonen COL LW 59 13 16 29 0 14 10 1 2 1
172 Trevor Moore LAK LW 68 13 28 41 18 14 8 1 4 1
173 Vladislav Namestnikov DAL C 63 13 12 25 -2 41 12 0 1 0
174 Martin Necas CAR C 63 13 22 35 6 24 10 2 1 6
175 Tanner Pearson VAN LW 64 13 20 33 9 30 12 1 0 2
177 Nicolas Roy VEG C 64 13 20 33 5 47 12 1 0 3
180 Mikael Backlund CGY C 66 12 20 32 16 20 12 0 0 1
182 Matt Boldy MIN LW 34 12 13 25 12 8 9 3 0 2
184 Ross Colton TBL C 63 12 15 27 1 18 12 0 0 2
188 Calle Jarnkrok CGY C 55 12 15 27 -14 4 10 2 0 1
191 Luke Kunin NSH C 67 12 8 20 -6 61 12 0 0 0
194 Jacob Peterson DAL C 54 12 4 16 1 10 12 0 0 5
195 Alex Pietrangelo VEG D 66 12 26 38 1 40 8 3 1 0
196 Jesse Puljujarvi EDM RW 53 12 21 33 15 20 8 4 0 1
199 Robert Thomas STL C 55 12 40 52 4 12 10 1 1 4
200 Devon Toews COL D 56 12 37 49 45 16 10 2 0 2
Wild Card Teams
Players who have been recently traded

This Page Last Updated: March 30. 2022
Powered by Create your own unique website with customizable templates.